1
/
of
1
Liv
2027 Liv Intrigue X 2 - Morning Haze - Pre-order now
2027 Liv Intrigue X 2 - Morning Haze - Pre-order now
Regular price
$4,499.00 AUD
Regular price
Sale price
$4,499.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Pre-order now.
Contact Giant Nerang to confirm availability and pickup timing. We will let you know when your bike is ready for collection.
Pre-order now. Contact Giant Nerang to confirm availability and pickup timing. Pickup will be arranged once your bike is ready.
2027 Liv Intrigue X 2 - Morning Haze. See the manufacturer specifications below for frame, components and equipment.
Pre-order now. Contact Giant Nerang to confirm availability and pickup timing. Pickup will be arranged once your bike is ready.
Specifications
| Sizes | XS, S, M |
|---|---|
| Colours | Morning Haze |
| Frame | ALUXX SL-grade Aluminium front and rear triangles, 140mm Maestro suspension, flip chip 3 position, 12x148mm thru-axle, rear wheel, 27.5" [XS/S], 29" [M], integrated downtube storage, 55mm Chainline |
| Fork | Fox 36 Float Rhythm, 150mm, GRIP damper, 15x110mm Kabolt X thru-axle, 44mm offset |
| Shock | Fox Float Performance, 2 position, custom tuned for Liv |
| Handlebar | Giant Contact TR35, alloy, 20mm rise |
| Grips | Liv Tactal Pro Single lock-on |
| Stem | Giant Contact SL 35 XS: 40mm, S: 50mm, M: 50mm |
| Seatpost | Giant Contact Switch AT dropper, adjustable travel, remote XS: 140-170mm travel / 30.9 x 470mm S: 140-170mm travel / 30.9 x 470mm M: 170-200mm travel / 30.9 x 530mm |
| Saddle | Liv Sylvia |
| Pedals | N/A |
| Shifters | Shimano Deore, SL-M6200, 1x12 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore, M7200, Shadow |
| Brakes | TRP EVO Comp, hydraulic, TRP [F] 203mm, [R] 180mm |
| Brake Levers | TRP EVO Comp |
| Cassette | Shimano Deore 6200, 10x51 |
| Chain | KMC X12 |
| Crankset | Praxis Cadet M24, 30T, Alloy Chainring, 55mm chainline XS:165mm, S:170mm, M:170mm |
| Bottom Bracket | Praxis press fit |
| Rims | Giant TRA Hookless Tubeless ready Alloy, 30mm inner width 27.5" rear wheel [XS/S], 29" rear wheel [M] |
| Hubs | [F] Giant Boost Alloy Hub, 6 Bolt, Sealed Bearing, 28H [R] Giant Boost Alloy Hub, 6 Bolt, Sealed Bearing, HG, 28H |
| Spokes | Sapim, 28, J-bend |
| Tyres | [F] Maxxis Assegai 29x2.5 WT, MaxxTerra, EXO, TR [R] Maxxis Minion DHR II 27.5x2.4 [XS/S], 29x2.4 [M], WT, MaxxTerra, EXO, TR tubeless |
| Extras | Tubeless prepared, chain guide, 3M tailgate protector |
| Max Tyre Clearance | 2.5" |
| Max Chainring Size | 34t |
Specifications may change with manufacturer substitutions.
