1
/
of
1
Liv
2027 Liv Avow advanced SL 2 - Pearl White
2027 Liv Avow advanced SL 2 - Pearl White
Regular price
$8,999.00 AUD
Regular price
Sale price
$8,999.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
In stock at supplier warehouse.
In-store pickup only — ready in 5–10 business days. Shipping not available.
This size is currently unavailable. Contact us for availability and arrival times.
Contact usIn stock at supplier warehouse: Small. In-store pickup in 5–10 business days. Shipping not available.
Availability by size
| Size | Supplier availability |
|---|---|
| Small | In stock at supplier warehouse |
Checked 28 September 2026. Supplier arrival weeks are estimates and may change. Pickup is arranged once your bike is ready.
2027 Liv Avow advanced SL 2 - Pearl White. See the manufacturer specifications below for frame, components and equipment.
Specifications
| Sizes | XXS, XS, S |
|---|---|
| Colours | Pearl White |
| Frame | Advanced SL-grade composite, 12x142mm thru-axle, disc |
| Fork | Advanced SL-grade composite, full-composite steerer, 12x100mm thru-axle, disc |
| Handlebar | AeroDrive base bar with Sync armrest set, 10 and 15-degree extension wedge |
| Grips | Rubber integrated |
| Stem | Giant Base Bar with integrated stem and Sync rest set 10- & 15-degree extension wedge |
| Seatpost | Avow Composite |
| Saddle | Liv Contact SL Tri |
| Pedals | N/A |
| Arm Rest Kit | Sync armrest set |
| Shifters | SRAM eTap AXS Wireless Blips - extension and basebar mounted |
| Front Derailleur | SRAM Rival AXS, FD-Rival-E-E1 |
| Rear Derailleur | SRAM Rival AXS, RD-Rival-E-E1 |
| Brakes | SRAM Rival AXS HRD, ED-Rival-AERO-E1, SRAM PaceLine rotors [F]160mm, [R]140mm |
| Brake Levers | SRAM Rival AXS HRD, ED-Rival-AERO-E1 |
| Cassette | SRAM Rival E1 XG-1250, 12-speed, 10-36 |
| Chain | SRAM Rival-E1, 12-speed |
| Crankset | SRAM Rival E1 DUB, 35/48 with SRAM spindle power meter XXS: 160mm, XS:160mm, S:160mm |
| Bottom Bracket | SRAM DUB, press fit |
| Rims | Giant SLR 2 50 WheelSystem, [F]50mm, [R]50mm |
| Hubs | [F] Giant Alloy, CenterLock, 24H [R] Giant Alloy, 3 pawl 30t driver, CenterLock, 24H |
| Spokes | SAPIM Sprint |
| Tyres | CADEX Aero, tubeless, 700x28c (28mm), folding |
| Extras | Bento box top tube storage, hydration kit, Cockpit bottle mount, computer mount, tubeless prepared |
| Max Tyre Clearance | 30mm |
Specifications may change with manufacturer substitutions.
