1
/
of
1
Giant Bicycles
2027 Giant AnyTour X E+ 3 - Good Gray
2027 Giant AnyTour X E+ 3 - Good Gray
Regular price
$6,499.00 AUD
Regular price
Sale price
$6,499.00 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
In stock at Giant Nerang.
Contact us to arrange pickup.
This size is currently unavailable. Contact us for availability and arrival times.
Contact usIn stock at supplier warehouse: Medium, Small, Extra Large. In-store pickup in 5–10 business days. Shipping not available.
Availability by size
| Size | Supplier availability |
|---|---|
| Medium | In stock at supplier warehouse |
| Small | In stock at supplier warehouse |
| Extra Large | In stock at supplier warehouse |
Checked 28 September 2026. Supplier arrival weeks are estimates and may change. Pickup is arranged once your bike is ready.
2027 Giant AnyTour X E+ 3 in Good Gray.
Supplier warehouse sizes are available for in-store pickup in 5–10 business days. Shipping not available.
Specifications
| Motor | Giant SyncDrive Sport3 85Nm PedalPlus 6-Sensor technology |
|---|---|
| Controller | Giant RideControl Ergo 2 remote, Smart Assist automatic mode, 5 support levels, USB-C (10W) |
| Display | Giant RideDash EVO, high-angle visibility, 3" full colour LCD display, on-board navigation |
| Battery | Giant EnergyPak 625Wh |
| Charger | Giant EnergyPak 4A smart charger |
| Maximum assisted speed | Pedal-assist limited to 25 km/h in accordance with Australian regulations (EN15194); no motor support above this speed |
| Sizes | S, M, L, XL |
| Colours | Good Gray |
| Frame | ALUXX SL-grade aluminium, Integrated battery design, Headset integrated cable routing, M10 Trailer Mount, KSA40 Kickstand |
| Fork | SR Suntour MOBIE 34 2CR 27.5" Air 100mm travel, 15x100mm thru-axle |
| Shock | N/A |
| Handlebar | Giant Contour Comfort Riser 31.8mm |
| Grips | Giant Comfort Ergo Microtech Plus Lock-on |
| Stem | Giant Contour, RideDash EVO integrated, high adjustable, S:90mm, M:90mm, L:110mm, XL:110mm |
| Seatpost | Suspension dropper post, 30.9mm, S: 60mm travel / 30.9 x 345mm, M: 80mm travel / 30.9 x 405mm, L: 100mm travel / 30.9 x 450mm, XL: 100mm travel / 30.9 x 450mm |
| Saddle | Selle Royal Vivo Ergo Unisex |
| Pedals | Platform |
| Shifters | Shimano CUES, SL-6000, 1x10 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Cues U6000, 10-speed |
| Brakes | Shimano BR-MT200, hydraulic disc, 4-piston, 180mm [F] 180mm [R] |
| Brake Levers | Shimano BL-MT200 |
| Cassette | Shimano Cues LinkGlide LG-40010, 10-speed, 11-43T |
| Chain | Shimano Linkglide CN-LG500 |
| Crankset | Forged Alloy, 42T |
| Bottom Bracket | N/A |
| Rims | Giant eX25, Tubeless Ready, Aluminium |
| Hubs | Shimano HB-TC500 100x15mm, Disc 32H [F] Shimano FH-QC400-HM, Disc 32H [R] |
| Spokes | Stainless steel |
| Tyres | Schwalbe Smart Sam Plus, 27.5x2.25", DD, GreenGuard, ADDIX, E-50 |
| Extras | KSA40 direct mount kickstand |
| NSW Certification | ULL-104-325-EA |
| Lighting | Giant Recon HL50, 50 lux [F] Aegis carrier integrated tail light [R] |
| Lock | ABUS Xplus Battery Lock / Abus 6950L XPlus NR |
| Carrier | MIK HD rack. System bag, basket and Aegis radar compatible |
| Fender/Chainguard | Aluminium |
